MT4
Floor 4 of the 24-floor tower, as the game starts it. The thief's scripted event. 25 of the 31 tower runs cited by the thesis reached it.
20monsters, 8 kinds
4 / 1 / 1yellow / blue / red doors
10items
13 × 13tiles
0
1
2
3
4
5
6
7
8
9
10
11
12
0
1
330
330
2
3
4
72
!
!
!
72
5
35
!
35
6
35
35
7
6
!
!
!
6
8
!
9
10
11
330
330
12
| monster | on floor | HP | ATK | DEF | gold | EXP | special |
|---|---|---|---|---|---|---|---|
| Red Slime | 2 | 70 | 15 | 2 | 2 | 2 | – |
| Bat | 4 | 100 | 20 | 5 | 3 | 3 | – |
| Skeleton | 2 | 110 | 25 | 5 | 5 | 4 | – |
| Black Slime | 4 | 200 | 35 | 10 | 5 | 5 | – |
| Big Bat | 3 | 150 | 65 | 30 | 10 | 8 | – |
| Beast-Man | 3 | 300 | 75 | 45 | 13 | 10 | – |
| Junior Guard | 1 | 450 | 150 | 90 | 22 | 19 | – |
| Red Bat | 1 | 550 | 160 | 90 | 25 | 20 | – |
| item | on floor | effect |
|---|---|---|
| Red Potion | 4 | HP +200 |
| Blue Gem | 2 | DEF +3 |
| Red Gem | 2 | ATK +3 |
| Yellow Key | 2 | Opens one yellow door |
| agent | observation | run | first turn here | HP | ATK | DEF | highest floor |
|---|---|---|---|---|---|---|---|
| DeepSeek-V4-Flash | final observation | 1 | turn 39 | 468 | 23 | 13 | MT17 |
| DeepSeek-V4-Flash | final observation | 2 | turn 38 | 360 | 23 | 13 | MT8 |
| DeepSeek-V4-Flash | final observation | 3 | turn 39 | 468 | 23 | 13 | MT17 |
| Mistral-Medium-3.5 | final observation | 1 | turn 39 | 468 | 23 | 13 | MT8 |
| Mistral-Medium-3.5 | final observation | 2 | turn 38 | 483 | 23 | 13 | MT4 |
| Mistral-Medium-3.5 | final observation | 3 | turn 38 | 483 | 23 | 13 | MT4 |
| Qwen3.5-397B | final observation | 1 | turn 43 | 536 | 26 | 13 | MT18 |
| Qwen3.5-397B | final observation | 2 | turn 40 | 468 | 23 | 13 | MT8 |
| Qwen3.5-397B | final observation | 3 | turn 39 | 360 | 23 | 13 | MT8 |
| Qwen3.6-35B | final observation | 1 | turn 38 | 483 | 23 | 13 | MT8 |
| Qwen3.6-35B | final observation | 2 | turn 38 | 483 | 23 | 13 | MT8 |
| Qwen3.6-35B | final observation | 3 | turn 38 | 483 | 23 | 13 | MT16 |
| DeepSeek-V4-Flash | first observation | 1 | turn 56 | 313 | 23 | 17 | MT7 |
| DeepSeek-V4-Flash | first observation | 2 | turn 53 | 325 | 23 | 17 | MT7 |
| DeepSeek-V4-Flash | first observation | 4 | turn 56 | 307 | 23 | 17 | MT7 |
| DeepSeek-V4-Flash | first observation | 5 | turn 55 | 328 | 23 | 17 | MT7 |
| Qwen3.5-397B | first observation | 1 | turn 54 | 325 | 23 | 17 | MT7 |
| DeepSeek-V4-Flash | second observation | 1 | turn 40 | 348 | 23 | 13 | MT8 |
| DeepSeek-V4-Flash | second observation | 2 | turn 45 | 319 | 23 | 17 | MT8 |
| DeepSeek-V4-Flash | second observation | 3 | turn 48 | 443 | 26 | 17 | MT8 |
| Qwen3.5-397B | second observation | 1 | turn 43 | 340 | 23 | 17 | MT8 |
| DeepSeek-V4-Flash | second observation, 2-step plans | 1 | turn 44 | 313 | 23 | 17 | MT8 |
| DeepSeek-V4-Flash | second observation, 3-step plans | 1 | turn 40 | 342 | 23 | 13 | MT8 |
| DeepSeek-V4-Flash | second observation, 5-step plans | 1 | turn 44 | 238 | 23 | 17 | MT8 |
| DeepSeek-V4-Flash | second observation, plans as long as possible | 1 | turn 41 | 258 | 23 | 13 | MT8 |
Stats are the hero's on arrival, before the first action on this floor. The thesis engine models 19 of the 23 scripted events up to MT21 (Table B.4), so a run's map can differ from the game's where the remaining scripts change tiles.