MT0
Floor 0 of the 24-floor tower, as the game starts it. The start. The fairy's keys are given at the start, as in the thesis engine. 27 of the 31 tower runs cited by the thesis reached it.
0monsters, 0 kinds
1 / 0 / 0yellow / blue / red doors
0items
13 × 13tiles
0
1
2
3
4
5
6
7
8
9
10
11
12
0
1
2
3
4
5
6
7
8
9
10
11
12
No monsters on this floor.
No items on this floor.
| agent | observation | run | first turn here | HP | ATK | DEF | highest floor |
|---|---|---|---|---|---|---|---|
| DeepSeek-V4-Flash | final observation | 1 | turn 1 | 1,000 | 10 | 10 | MT17 |
| DeepSeek-V4-Flash | final observation | 2 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | final observation | 3 | turn 1 | 1,000 | 10 | 10 | MT17 |
| Mistral-Medium-3.5 | final observation | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| Mistral-Medium-3.5 | final observation | 2 | turn 1 | 1,000 | 10 | 10 | MT4 |
| Mistral-Medium-3.5 | final observation | 3 | turn 1 | 1,000 | 10 | 10 | MT4 |
| Qwen3.5-397B | final observation | 1 | turn 1 | 1,000 | 10 | 10 | MT18 |
| Qwen3.5-397B | final observation | 2 | turn 1 | 1,000 | 10 | 10 | MT8 |
| Qwen3.5-397B | final observation | 3 | turn 1 | 1,000 | 10 | 10 | MT8 |
| Qwen3.6-35B | final observation | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| Qwen3.6-35B | final observation | 2 | turn 1 | 1,000 | 10 | 10 | MT8 |
| Qwen3.6-35B | final observation | 3 | turn 1 | 1,000 | 10 | 10 | MT16 |
| DeepSeek-V4-Flash | first observation | 1 | turn 1 | 1,000 | 10 | 10 | MT7 |
| DeepSeek-V4-Flash | first observation | 2 | turn 1 | 1,000 | 10 | 10 | MT7 |
| DeepSeek-V4-Flash | first observation | 3 | turn 1 | 1,000 | 10 | 10 | MT3 |
| DeepSeek-V4-Flash | first observation | 4 | turn 1 | 1,000 | 10 | 10 | MT7 |
| DeepSeek-V4-Flash | first observation | 5 | turn 1 | 1,000 | 10 | 10 | MT7 |
| Qwen3.5-397B | first observation | 1 | turn 1 | 1,000 | 10 | 10 | MT7 |
| DeepSeek-V4-Flash | second observation | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | second observation | 2 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | second observation | 3 | turn 1 | 1,000 | 10 | 10 | MT8 |
| Qwen3.5-397B | second observation | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | second observation, 2-step plans | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | second observation, 3-step plans | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | second observation, 5-step plans | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
| DeepSeek-V4-Flash | second observation, one plan without re-planning | 1 | turn 1 | 1,000 | 10 | 10 | MT3 |
| DeepSeek-V4-Flash | second observation, plans as long as possible | 1 | turn 1 | 1,000 | 10 | 10 | MT8 |
Stats are the hero's on arrival, before the first action on this floor. The thesis engine models 19 of the 23 scripted events up to MT21 (Table B.4), so a run's map can differ from the game's where the remaining scripts change tiles.