MT8
Floor 8 of the 24-floor tower, as the game starts it. The Red Bats here stopped the heuristic and every run of the second tower observation. 18 of the 31 tower runs cited by the thesis reached it.
18monsters, 8 kinds
4 / 1 / 0yellow / blue / red doors
5items
13 × 13tiles
0
1
2
3
4
5
6
7
8
9
10
11
12
0
1
0
2
3
4
!
0
0
5
0
0
6
!
7
0
0
!
8
0
!
9
0
0
10
11
!
!
!
!
12
| monster | on floor | HP | ATK | DEF | gold | EXP | special |
|---|---|---|---|---|---|---|---|
| Black Slime | 4 | 200 | 35 | 10 | 5 | 5 | – |
| Big Bat | 3 | 150 | 65 | 30 | 10 | 8 | – |
| Hemp-Robe Mage | 2 | 250 | 120 | 70 | 20 | 17 | Fixed Dmg |
| Skeleton Captain | 3 | 400 | 90 | 50 | 15 | 12 | – |
| Junior Guard | 1 | 450 | 150 | 90 | 22 | 19 | – |
| Red Bat | 2 | 550 | 160 | 90 | 25 | 20 | – |
| Slime Lord | 2 | 700 | 250 | 125 | 32 | 30 | – |
| White Warrior | 1 | 1,300 | 300 | 150 | 40 | 35 | Vampire |
| item | on floor | effect |
|---|---|---|
| Yellow Key | 1 | Opens one yellow door |
| Red Gem | 1 | ATK +3 |
| Red Potion | 2 | HP +200 |
| Blue Gem | 1 | DEF +3 |
| agent | observation | run | first turn here | HP | ATK | DEF | highest floor |
|---|---|---|---|---|---|---|---|
| DeepSeek-V4-Flash | final observation | 1 | turn 175 | 3,211 | 66 | 91 | MT17 |
| DeepSeek-V4-Flash | final observation | 2 | turn 155 | 1,052 | 71 | 81 | MT8 |
| DeepSeek-V4-Flash | final observation | 3 | turn 175 | 3,224 | 70 | 87 | MT17 |
| Mistral-Medium-3.5 | final observation | 1 | turn 172 | 1,086 | 62 | 95 | MT8 |
| Qwen3.5-397B | final observation | 1 | turn 181 | 3,425 | 70 | 91 | MT18 |
| Qwen3.5-397B | final observation | 2 | turn 163 | 1,853 | 61 | 91 | MT8 |
| Qwen3.5-397B | final observation | 3 | turn 167 | 1,877 | 66 | 91 | MT8 |
| Qwen3.6-35B | final observation | 1 | turn 179 | 3,444 | 59 | 94 | MT8 |
| Qwen3.6-35B | final observation | 2 | turn 174 | 3,616 | 60 | 93 | MT8 |
| Qwen3.6-35B | final observation | 3 | turn 175 | 3,064 | 67 | 90 | MT16 |
| DeepSeek-V4-Flash | second observation | 1 | turn 183 | 2,851 | 58 | 92 | MT8 |
| DeepSeek-V4-Flash | second observation | 2 | turn 192 | 2,837 | 63 | 103 | MT8 |
| DeepSeek-V4-Flash | second observation | 3 | turn 173 | 3,121 | 60 | 92 | MT8 |
| Qwen3.5-397B | second observation | 1 | turn 186 | 2,220 | 68 | 91 | MT8 |
| DeepSeek-V4-Flash | second observation, 2-step plans | 1 | turn 198 | 3,259 | 58 | 118 | MT8 |
| DeepSeek-V4-Flash | second observation, 3-step plans | 1 | turn 183 | 1,861 | 59 | 94 | MT8 |
| DeepSeek-V4-Flash | second observation, 5-step plans | 1 | turn 197 | 3,064 | 62 | 106 | MT8 |
| DeepSeek-V4-Flash | second observation, plans as long as possible | 1 | turn 173 | 2,536 | 57 | 91 | MT8 |
Stats are the hero's on arrival, before the first action on this floor. The thesis engine models 19 of the 23 scripted events up to MT21 (Table B.4), so a run's map can differ from the game's where the remaining scripts change tiles.